Online bespoke shirt fabrics and prices

Please view the collections below, select your choice of fabric, note the range and code number, close the window and enter into order form fabric box.

Prices are for bespoke. Made to Measure (Stock Special) are £10 less per shirt.

Range Composition Yarns Made to Measure Bespoke
Alumo Superior 100% Cotton Poplin 2/100s x 2/100s £125 £135
Alumo Oxford 100% Cotton Oxford 2/80s x 2/80s £125 £135
Alumo Supraluxe part 1 100% Cotton Poplin 2/100s x 2/100s £130 £140
Alumo Supraluxe part 2 100% Cotton Poplin 2/100s x 2/100s £130 £140
Alumo Twill Soprano 100% Cotton Twill 2/120s x 2/120s £130 £140

 

Range Composition Yarns Made to Measure Bespoke
Grange Plains 100% Cotton Poplin 2/100s x 2/100s £115 £125
Grange Stripes 100% Cotton Poplin 2/100s x 2/100s £115 £125
Grange Checks 100% Cotton Poplin 2/100s x 2/100s £115 £125
Burneside 100% Cotton Twill 2/100s x 2/100s £125 £135
Gargrave 100% Cotton Panama 2/80s x 2/50s £130 £140
Grasmere 100% Cotton Poplin 2/160s x 2/160s £145 £155
Kent 100% Cotton Twill 2/100s x 2/100s £125 £135
Keswick 100% Cotton Poplin 2/110s x 2/110s £120 £130
Linen 100% Linen 70s x 70s £160 £170
Malham 100% Cotton Dobby 2/100s x 50s £115 £125
Marcella 100% Cotton Pique 60s x 16s £115 £125
Pinpoint 100% Cotton Pinpoint 2/80s x 2/80s £120 £130
Royal Oxford 100% Cotton Panama 2/100s x 2/100s £120 £130
Rydal 80% Cotton / 20% Wool 2/60s x 24s £120 £130
Skipton 100% Cotton Panama 2/80s x 2/80s £125 £135
Summer Pinpoint 100% Cotton Pinpoint 2/80s x 2/80s £120 £130
Tartan 100% Cotton Tartan 2/100s x 50s £120 £130
Voile 100% Cotton Voile 2/100s x 2/100s £115 £125
Zephyr 100% Cotton Batiste 2/100s x 50s £120 £130


Bespoke Shirts by The Sartorial Executive. Visiting Bespoke Shirtmakers throughout Cotswolds, Birmingham and Bristol. Gloucestershire and Worcestershire. Bespoke Menswear Made to Measure shirts. Bespoke Shirts. Shirtmakers, Tailor Made Shirts, TAILOR Made Suits, Areas served: Cirencester, Gloucester, Cheltenham, Tewkesbury, Evesham, Cotswolds, Pershore, Worcester, Upton on Severn,
Broadway, Bromsgrove, Kidderminster, Malvern, Bewdley, Stourport, Redditch, Tenbury Wells,
Droitwich, Upton-Upon-Severn, Winchcombe, Chipping Campden, Broad Campden, Moreton-in-Marsh,
Stow-on-the-Wold, Bourton-on-the-Water, Naunton, Cirencester, Fairford, Lechlade, Painswick,
Stroud, Stonehouse, Coleford, Cinderford, Lydney, Dursley, Nailsworth, Tetbury, Badminton,
Chipping Sodbury, Lydbrook, Bristol, Birmingham, Solihull, Oxford, Warwick, Leamington Spa, Coventry
Swindon. Listed at Freeindex

. site statistics